Local rules: all 133 Virginia localities
Where every county and city stands: votes taken, proposals on the table, zoning, and the local cannabis tax. Every action links to its agenda, minutes or news source. Read first: what localities can and can't do.
1 Ban or moratorium proposed112 No public action found4 Ordinance proposed1 Tax adopted9 Under discussion5 Zoning amendment initiated1 Zoning and tax adopted
| Locality | Status | Local tax | Latest action |
|---|---|---|---|
| Accomack County Eastern Shore | Zoning amendment initiated | Not set yet (a supervisor noted the 3.5% cap; no tax ordinance proposed) | 2026-10-22: Approved resolution initiating zoning ordinance changes for marijuana businesses and referring them to the Planning Commission (date is article date; meeting date not stated) |
| Albemarle County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Alexandria Northern | No public action found | Not set yet | No public action found |
| Alleghany County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Amelia County Central | No public action found | Not set yet | No public action found |
| Amherst County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Appomattox County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Arlington County Northern | No public action found | Not set yet | No public action found |
| Augusta County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Bath County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Bedford County Blue Ridge & Piedmont | Ban or moratorium proposed | Not set yet | 2026-10-27: Heard sheriff's presentation urging strict limits on retailers; no vote; planning director said staff will draft regulations reflecting the board's interest in tighter restrictions. |
| Bland County Southwest | No public action found | Not set yet | No public action found |
| Botetourt County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Bristol Southwest | Ordinance proposed | Not set yet | 2026-07-28: First reading of zoning regulations for retail businesses selling 'recreational substances' (Bristol Herald Courier, via Ground News) |
| Brunswick County Southside | No public action found | Not set yet | No public action found |
| Buchanan County Southwest | No public action found | Not set yet | No public action found |
| Buckingham County Blue Ridge & Piedmont | Tax adopted | 3.5% (adopted 2026-11-10) | 2026-11-10: Adopted a 3.5% local tax on retail marijuana sales and a $30 business registration fee; directed staff to develop recommended sales hours and began zoning amendments for Planning Commission review (vote date inferred from Farmville Herald's 'Tuesday', article dated Nov. 13). |
| Buena Vista Shenandoah Valley | No public action found | Not set yet | No public action found |
| Campbell County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Caroline County Central | No public action found | Not set yet | No public action found |
| Carroll County Southwest | No public action found | Not set yet | No public action found |
| Charles City County Central | No public action found | Not set yet | No public action found |
| Charlotte County Southside | No public action found | Not set yet | No public action found |
| Charlottesville Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Chesapeake Hampton Roads | Zoning amendment initiated | Not set yet | 2026-09-22: Adopted initiating resolution asking the Planning Commission to consider and recommend zoning and land-use amendments for cannabis businesses |
| Chesterfield County Central | Zoning amendment initiated | Not set yet | 2026-10-20: Unanimously voted to begin amending the zoning ordinance to regulate where cannabis businesses may locate; November work session review and December public hearing planned. |
| Clarke County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Colonial Heights Central | No public action found | Not set yet | No public action found |
| Covington Shenandoah Valley | No public action found | Not set yet | No public action found |
| Craig County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Culpeper County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Cumberland County Southside | No public action found | Not set yet | No public action found |
| Danville Southside | No public action found | Not set yet | No public action found |
| Dickenson County Southwest | No public action found | Not set yet | No public action found |
| Dinwiddie County Central | No public action found | Not set yet | No public action found |
| Emporia Southside | No public action found | Not set yet | No public action found |
| Essex County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Fairfax City Northern | No public action found | Not set yet | No public action found |
| Fairfax County Northern | Zoning amendment initiated | 3.5% directed by board (draft ordinance expected spring 2027; targeted to take effect July 1, 2027) | 2026-10-13: Voted 10-0 directing staff to develop a 3.5% local cannabis tax ordinance and to begin preparing zoning regulations for retail marijuana shop locations. |
| Falls Church Northern | No public action found | Not set yet | No public action found |
| Fauquier County Northern | No public action found | Not set yet | No public action found |
| Floyd County Southwest | No public action found | Not set yet | No public action found |
| Fluvanna County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Franklin City Hampton Roads | No public action found | Not set yet | No public action found |
| Franklin County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Frederick County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Fredericksburg Northern | No public action found | Not set yet | No public action found |
| Galax Southwest | No public action found | Not set yet | No public action found |
| Giles County Southwest | No public action found | Not set yet | No public action found |
| Gloucester County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Goochland County Central | No public action found | Not set yet | No public action found |
| Grayson County Southwest | No public action found | Not set yet | No public action found |
| Greene County Blue Ridge & Piedmont | Zoning amendment initiated | Not set yet (1%-3.5% option discussed) | 2026-10-13: Referred a draft retail cannabis zoning amendment to the Planning Commission and discussed a local retail tax option (meeting summary). |
| Greensville County Southside | No public action found | Not set yet | No public action found |
| Halifax County Southside | No public action found | Not set yet | No public action found |
| Hampton Hampton Roads | No public action found | Not set yet | No public action found |
| Hanover County Central | Ordinance proposed | Not set yet | 2026-10-16: Voted (reported Oct. 16) to advance a draft with conditional use permits, one-mile buffers and weekday daytime sales hours, and set a January 2027 public hearing. Reported by Axios Richmond; we could not open the article directly, details are from its published summary. |
| Harrisonburg Shenandoah Valley | Ordinance proposed | Not set yet | 2026-11-12: Public hearing on zoning amendments defining CCA-licensed uses and the districts where they may operate; commission approved the proposal (per WHSV, Nov. 16). |
| Henrico County Central | Zoning and tax adopted | 3.5% (adopted 2026-11-10) | 2026-11-10: Adopted three marijuana ordinances: a 3.5% local tax (fixed at least three years), a public-use ban with a $250 first-offense fine, and zoning limiting retail to intensive business and light industrial districts with 1,000-foot setbacks. |
| Henry County Southside | No public action found | Not set yet | No public action found |
| Highland County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Hopewell Central | No public action found | Not set yet | No public action found |
| Isle of Wight County Hampton Roads | No public action found | Not set yet | No public action found |
| James City County Hampton Roads | No public action found | Not set yet | No public action found |
| King George County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| King William County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| King and Queen County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Lancaster County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Lee County Southwest | No public action found | Not set yet | No public action found |
| Lexington Shenandoah Valley | No public action found | Not set yet | No public action found |
| Loudoun County Northern | No public action found | Not set yet | No public action found |
| Louisa County Central | No public action found | Not set yet | No public action found |
| Lunenburg County Southside | No public action found | Not set yet | No public action found |
| Lynchburg Blue Ridge & Piedmont | Under discussion | Not set yet | 2026-10-13: Adopted 2027 legislative agenda asking the General Assembly to grant local zoning authority over marijuana retail (meeting summary). |
| Madison County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Manassas Northern | No public action found | Not set yet | No public action found |
| Manassas Park Northern | No public action found | Not set yet | No public action found |
| Martinsville Southside | No public action found | Not set yet | No public action found |
| Mathews County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Mecklenburg County Southside | No public action found | Not set yet | No public action found |
| Middlesex County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Montgomery County Southwest | No public action found | Not set yet | No public action found |
| Nelson County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| New Kent County Central | No public action found | Not set yet | No public action found |
| Newport News Hampton Roads | No public action found | Not set yet | No public action found |
| Norfolk Hampton Roads | Under discussion | Not set yet | 2026-08-13: Staff briefing on state marijuana rollout and land-use options, recommending CUPs for cannabis businesses (meeting summary) |
| Northampton County Eastern Shore | No public action found | Not set yet | No public action found |
| Northumberland County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Norton Southwest | No public action found | Not set yet | No public action found |
| Nottoway County Southside | No public action found | Not set yet | No public action found |
| Orange County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Page County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Patrick County Southside | No public action found | Not set yet | No public action found |
| Petersburg Central | No public action found | Not set yet | No public action found |
| Pittsylvania County Southside | No public action found | Not set yet | No public action found |
| Poquoson Hampton Roads | No public action found | Not set yet | No public action found |
| Portsmouth Hampton Roads | No public action found | Not set yet | No public action found |
| Powhatan County Central | No public action found | Not set yet | No public action found |
| Prince Edward County Southside | Under discussion | Not set yet | 2026-06-16: Discussed upcoming supplemental regulations for recreational marijuana dispensaries (meeting summary) |
| Prince George County Central | No public action found | Not set yet | No public action found |
| Prince William County Northern | Under discussion | Not set yet (staff study under way) | 2026-09-09: Potomac District supervisor directed the county executive and staff to study a local marijuana tax (article date; directive date not stated in article). |
| Pulaski County Southwest | No public action found | Not set yet | No public action found |
| Radford Southwest | No public action found | Not set yet | No public action found |
| Rappahannock County Blue Ridge & Piedmont | Under discussion | Not set yet | 2026-08-20: Briefing on 2026 state law changes covering the local cannabis retail tax and limits on local zoning authority; staff urged code alignment (meeting summary). |
| Richmond City Central | Under discussion | Not set yet | 2026-10-07: City spokesperson said planning staff are "actively working" on cannabis regulations. Reported by Axios Richmond; we could not open the article directly. |
| Richmond County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Roanoke City Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Roanoke County Blue Ridge & Piedmont | No public action found | Not set yet | No public action found |
| Rockbridge County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Rockingham County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Russell County Southwest | No public action found | Not set yet | No public action found |
| Salem Blue Ridge & Piedmont | Ordinance proposed | Not set yet | 2026-11-12: Approved a motion for a 1,000-ft buffer from other cannabis stores, schools, hospitals and child care centers, with hours tied to ABC store hours; sent to City Council. |
| Scott County Southwest | No public action found | Not set yet | No public action found |
| Shenandoah County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Smyth County Southwest | No public action found | Not set yet | No public action found |
| Southampton County Hampton Roads | No public action found | Not set yet | No public action found |
| Spotsylvania County Northern | No public action found | Not set yet | No public action found |
| Stafford County Northern | Under discussion | Not set yet | 2026-10-27: County attorney briefed the Board of Supervisors on local authority over cannabis (1%-3.5% tax, hours, public-use offenses, setbacks and use definitions); informational only, no votes. |
| Staunton Shenandoah Valley | No public action found | Not set yet | No public action found |
| Suffolk Hampton Roads | Under discussion | Not set yet | 2026-11-01: Assistant planning director briefed the Planning Commission on a cannabis zoning framework (meeting date not stated; article undated, approx. early Nov 2026) |
| Surry County Hampton Roads | No public action found | Not set yet | No public action found |
| Sussex County Southside | No public action found | Not set yet | No public action found |
| Tazewell County Southwest | No public action found | Not set yet | No public action found |
| Virginia Beach Hampton Roads | Under discussion | Not set yet (task force recommendations covered tax rates; none proposed) | 2026-10-20: Public survey on local zoning for retail cannabis businesses and commercial cultivation closed |
| Warren County Shenandoah Valley | No public action found | Not set yet | No public action found |
| Washington County Southwest | No public action found | Not set yet | No public action found |
| Waynesboro Shenandoah Valley | No public action found | Not set yet | No public action found |
| Westmoreland County Northern Neck & Middle Peninsula | No public action found | Not set yet | No public action found |
| Williamsburg Hampton Roads | No public action found | Not set yet | No public action found |
| Winchester Shenandoah Valley | No public action found | Not set yet | No public action found |
| Wise County Southwest | No public action found | Not set yet | No public action found |
| Wythe County Southwest | No public action found | Not set yet | No public action found |
| York County Hampton Roads | No public action found | Not set yet | No public action found |
Something out of date in your county or city? Email hello@virginiacannabishub.com with the agenda or minutes link.